Power:80kW/120kW/160kW
Brand:Baufar
The post EV DC Fast Charger appeared first on Baufar Power.
]]>
European Standard | EV DC Fast Charger |
---|---|
MODEL: | BAU-120kW-AH2-F07 |
Power specifications?: | 80kW/120kW/160kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 50-1000Vac |
Charging port: | GB/T 20234.3 |
Protection Level | IP55 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | EV DC Fast Charger |
---|---|
MODEL: | BAU-120kW-AH2-F07 |
Power specifications?: | 80kW/120kW/160kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 50-1000Vac |
Charging port: | GB/T 20234.3 |
Protection Level | IP55 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post EV DC Fast Charger appeared first on Baufar Power.
]]>Power:21kW
Brand:Baufar
The post dc charger ev home appeared first on Baufar Power.
]]>European Standard | dc charger ev home |
---|---|
MODEL: | BAU-21KW-AH-W |
Power specifications?: | 21kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T20234.3 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-1000Vac |
Charging port: | GB/T 20234.3 |
Communication Methods | 4G |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | |
---|---|
MODEL: | BAU-21KW-AH-W |
Power specifications?: | 21kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T20234.3 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-1000Vac |
Charging port: | GB/T 20234.3 |
Communication Methods | 4G |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post dc charger ev home appeared first on Baufar Power.
]]>Power:7kW
Brand:Baufar
The post EV DC Charger Home appeared first on Baufar Power.
]]>European Standard | EV DC Charger Home |
---|---|
MODEL: | BAU-10KW-AH-W11 |
Power specifications?: | 7kW |
Input frequency: | 50/60Hz |
Communication Methods | 4G |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-750Vac |
Charging port: | GB/T 20234.3 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | |
---|---|
MODEL: | BAU-10KW-AH-W11 |
Power specifications?: | 7kW |
Input frequency: | 50/60Hz |
Communication Methods | 4G |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-750Vac |
Charging port: | GB/T 20234.3 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post EV DC Charger Home appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post EV Chargers 22kw Home appeared first on Baufar Power.
]]>
EUROPEAN STANDARD | EV Chargers 22kw Home |
---|---|
MODEL: | BAU-7KW-AH-W04 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W01 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post EV Chargers 22kw Home appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post Dual-port AC EV Charger Socket appeared first on Baufar Power.
]]>
EUROPEAN STANDARD | Dual-port AC EV Charger Socket |
---|---|
MODEL: | BAU-7KW-AH-W01 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W01 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post Dual-port AC EV Charger Socket appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post Charger EV 7kw For Home appeared first on Baufar Power.
]]>
EUROPEAN STANDARD | Charger EV 7kw For Home |
---|---|
MODEL: | BAU-7KW-AH-W02 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W02 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post Charger EV 7kw For Home appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post EV Charger Gun appeared first on Baufar Power.
]]>
European Standard | EV Charger Gun |
---|---|
MODEL: | BAU-7KW-AH-W03A |
Power specifications?: | 3.5kW/7kW/11kW/21kW |
Input frequency: | 50/60Hz |
Protection level: | IP55 |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤4500m |
Communication: | / |
Input voltage?: | 220Vac/400Vac |
Output voltage: | 220Vac/400Vac |
Charging port: | IEC 62196 Type 2 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | |
---|---|
MODEL: | BAU-7KW-AH-W03A |
Power specifications?: | 3.5kW/7kW/11kW/21kW |
Input frequency: | 50/60Hz |
Protection level: | IP55 |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤4500m |
Communication: | / |
Input voltage?: | 240Vac |
Output voltage: | 120Vac/240Vac |
Charging port: | IEC 62196 Type 1 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post EV Charger Gun appeared first on Baufar Power.
]]>Battery:Lithium Battery
The post 300W Lithium battery Portable Power Station appeared first on Baufar Power.
]]>
Model: | ISS10-30Q-R |
---|---|
Rated Output Voltage: | DC 12V |
Solar Charging Time: | 5.5 hours (efficiency sunlight) |
SYSTEM TYPE: | 50kw Off-grid Solar System |
Battery Capacity: | 12.8V 30Ah? |
DC Output: | 4*DC12V(7A)&2*5V USB(1.5A) |
FM Radio with MP3 Player: | Yes |
Overload protection: | Yes |
Under-voltage Protection : | Yes |
Overcharge Protection: | Yes |
Short-circuit?Protection: | Yes |
Reverse-circuit Protection : | Yes |
Accessories(Optional): | 3W LED bulb 5/10m light cables w/light holder USB charger 5V 500mA (10 adapters) AC/DC 16V charge adapter |
Appearance Color (Standard): | White+Green |
Warranty: | 1 year |
Size: | 22*13.5*19cm |
Weight: | 3.5kg |
The post 300W Lithium battery Portable Power Station appeared first on Baufar Power.
]]>Battery:Lead-acid
The post 7Ah Lead-acid battery Portable Power Station appeared first on Baufar Power.
]]>
Model: | ISS10-7Q-R |
---|---|
Rated Output Voltage: | DC 12V |
Solar Charging Time: | 5.5 hours (efficiency sunlight) |
Battery Capacity: | 12V 7Ah (AGM type) |
DC Output: | 4*DC12V(7A)&2*5V USB(1.5A) |
FM Radio with MP3 Player: | Yes |
Overload protection: | Yes |
Under-voltage Protection : | Yes |
Overcharge Protection: | Yes |
Short-circuit?Protection: | Yes |
Reverse-circuit Protection : | Yes |
Accessories(Optional): | 3W LED bulb 5/10m light cables w/light holder USB charger 5V 500mA (10 adapters) AC/DC 16V charge adapter |
Appearance Color (Standard): | White+Green |
Warranty: | 1 year |
Size: | 22*13.5*19cm |
Weight: | 3.5kg |
The post 7Ah Lead-acid battery Portable Power Station appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 91pieces
Battery:? LiFePo4 51.2v 200Ah * 10
The post 50KW Hybrid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-H50 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 50kw Off-grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw off-grid Inverter*5 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *10 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 50KW Hybrid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>