Solis S6-EH3P10K2-H High Voltage Energy Storage Inverter
- Industry leading 50A/10kW max charge/discharge rating
- Automatic UPS switching
- Supports Peak Shaving Mode
- Pre-made Battery, Meter and CAN cabling to reduce installation time
MODEL | S6-EH3P10K2-H. |
---|---|
Recommended max. PV array size | 16 kW. |
Max. usable PV input power | 12.8 kW. |
Max. input voltage | 1000 V. |
Start-up voltage | 160 V |
Rated voltage | 600 V |
MPP VOLTAGE RANGE | 200 – 850V. |
NO. OF MPP TRACKERS | 2 / 2 |
MAX INPUT CURRENT | 16 A / 16 A. |
MAX. SHORT-CIRCUIT CURRENT | 24 A / 24 A. |
BATTERY | |
BATTERY TYPE | Li-ion |
BATTERY VOLTAGE RANGE | 120 – 600V. |
MAX. CHARGE / DISCHARGE CURRENT | 25 A. |
COMMUNICATION | CAN / RS485 |
Input AC (Grid side) | |
RATED OUTPUT POWER | 8kW |
RATED GRID VOLTAGE | 3/N/PE, 380 V / 400 V. |
RATED GRID FREQUENCY | 50 Hz / 60 Hz |
RATED GRID OUTPUT CURRENT | 12.2 A / 11.5 A |
POWER FACTOR | > 0.99 (0.8 leading – 0.8 lagging). |
Input AC (Grid side) |
|
THDI | <3% |
INPUT VOLTAGE RANGE | 304 – 437 V / 320 – 460 V. |
MAX. INPUT CURRENT | 18.2 A. |
FREQUENCY RANGE | 45 – 55 Hz / 55 – 65 Hz. |
RATED OUTPUT POWER | 8kW |
MAX. APPARENT OUTPUT POWER | 12.8 kVA, 60 s. |
BACK-UP SWITCH TIME | < 10 ms |
RATED OUTPUT VOLTAGE | 3/N/PE, 380 V / 400 V. |
RATED FREQUENCY | 50 Hz / 60 Hz. |
RATED OUTPUT CURRENT | 12.2 A / 11.5 A. |
THDV (@LINEAR LOAD) | < 2% |
MAX.EFFICIENCY | 97.50% |
EUROPEAN EFFICIENCY | 97.41% |
Bat charged by PV max. efficiency | 98.22% |
BAT DISCHARGED TO AC MAX. EFFICIENCY | 97.50% |
DC REVERSE POLARITY PROTECTION | yes. |
Anti-islanding protection | yes. |
INTEGRATED AFCI 2.0 | Optional. |
Short circuit protection | yes |
Integrated DC switch | Yes |
DC reverse-polarity protection | Yes |
PV over voltage protection | Yes |
Battery reverse protection | ?Yes |
DIMENSIONS (W × H × D) | 600 × 500 × 230 mm. |
WEIGHT | 30.2 kg |
TOPOLOGY | Transformerless |
SELF-CONSUMPTION (NIGHT) | < 25W |
OPERATING AMBIENT TEMPERATURE RANGE | -25 ~ +60°C. |
INGRESS PROTECTION | IP66. |
NOISE EMISSION (TYPICAL) | < 46.9 dB(A). |
COOLING CONCEPT | Natural cooling |
MAX. OPERATION ALTITUDE | 4000 m |
SAFETY / EMC STANDARD | IEC/EN 62109-1/-2, IEC/EN 61000-6-1/-3. |
DC CONNECTION | MC4 connector |
AC CONNECTION | Quick connection plug. |
DISPLAY | LED indicator & Bluetooth + APP. |
COMMUNICATION | CAN, RS485, Optional: Wi-Fi, Cellular, LAN. |
Grid connection standard
G98 or G99, VDE-AR-N 4105/VDE V 0124, EN 50549-1, VDE 0126/UTE C 15/VFR:2019, RD 1699/RD 244/UNE 206006/ UNE 206007-1, CEI 0-21, C10/11, NRS 097-2-1, TOR, EIFS 2018.2, IEC 62116, IEC 61727, IEC 60068, IEC 61683, EN 50530, MEA and PEA