Goodwe Solar Inverter 3KW GW3000-XS-30 On Grid Single Phase
- High Efficiency
- Generous DC Input Oversizing
- Quiet Operation
- Robust Protection
- Smart Home Integration
MODEL | GW3000-XS-30 |
---|---|
PV String Input Data |
|
Max. Input Voltage (V) | 600 |
MPPT Operating Voltage Range (V) | 40-450 |
Start-up Voltage (V) | 50 |
Nominal Input Voltage (V) | 360 |
Max. Input Current per MPPT (A) | 16 |
Max. Short Circuit Current per MPPT (A) | 25 |
Number of MPP Trackers | 1. |
Number of Strings per MPPT | 1 |
AC Output Side |
Goodwe Solar Inverter 3KW GW3000-XS-30 |
Nominal Output Power (W) | 3300 |
Nominal Output Apparent Power (VA) | 3300 |
Max. AC Active Power (W) | 3300 |
Max. AC Apparent Power (VA) | 3300 |
Nominal Output Voltage (V) | 220 / 230 / 240, L / N / PE |
Output Voltage Range (V) | 154 ~ 288 (according to local standard) |
Nominal AC Grid Frequency (Hz) | 50/60. |
AC Grid Frequency Range (Hz) | 45 ~ 55 / 57 ~ 63 |
Max. Output Current (A) | 15.0 |
Max. Efficiency | 97.6% |
Euro Efficiency | 97.1%. |
Equipment Protection |
|
PV String Current Monitoring | Integrated |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
PV Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection | Integrated |
AC Short Circuit Protection | Integrated. |
AC Overvoltage Protection | Integrated . |
DC Switch | Integrated . |
DC Surge Protection | Type III (Type II Optional). |
AC Surge Protection | Type III (Type II Optional). |
Communication | RS485, WiFi, LAN or 4G or Bluetooth (Optional) |
Operating Temperature Range | -25 to +60℃ |
Relative Humidity | 0~100% |
Max. Operating Altitude (m) | 4000 |
Dimensions (W/H/D) | 306 × 218 × 119mm (Excluding Connectors and Brackets) |
Weight | 4.6kg |
Noise | <20 dB(A) |
Cooling Method | Natural Convection |
Operating temperature range | –40 °C~60 °C (> 45°C, derating). |
Inverter Topology | Non-isolated |
Self-consumption at Night (W) | <3. |
Ingress Protection(IP) Rating | IP66 |
Warranty | 15 Years. |
DC Connector | MC4 (4 ~ 6mm2). |
AC Connector | Plug and Play Connector. |
Download:
Goodwe Solar Inverter 3KW GW3000-XS-30 On Grid Single Phase Datasheet