Deye SUN-50K-G04 Inverter Grid Tied Solar Inverter
-
Max. 4 MPP trackers, Max. effificiency up to 98.7%
-
Zero export application, VSG application
-
String intelligent monitoring (optional)
-
Wide output voltage range
-
Anti-PID function (Optional)
MODEL | SUN-50K-G04 |
---|---|
PV String Input Data |
|
Max PV Input Power | 65kw |
Max?PV?Input Voltage | 1100v |
Start-up Voltage | 250v |
MPPT Voltage Range | 200-1000v |
Rated?PV?Input Voltage | 600v |
Max. Operating PV Input Current | 60+60+60+60A |
Max. Input Short Circuit Current | 40+40+40+40A. |
No. of MPP Trackers | 4/3+3+3+3 |
AC Output Side |
|
Rated AC Input/Output Active Power | 50kW |
Max AC Input/Output Apparent Power | 55kVa |
Rated AC Input/Output Current | 75.8/72.5 |
Max AC Input/Output Current | 83.3/79.7 |
Rated Input/Output Voltage/Range | 220V/380v,230/400v 0.85Un-1.1Un |
Grid Connection Form | 3L+N+PE |
THDi | <3% (of nominal power). |
DC Injection Current | <0.5%ln |
Power Factor Adjustment Range | 0.8 leading-0.8lagging |
Max. Efficiency | 98.7% |
Euro Efficiency | 98.1%. |
Equipment Protection |
|
DC Polarity Reverse Connection Protection | Yes |
AC Output Overcurrent Protection | Yes |
AC Output Overvoltage Protection | Yes. |
AC Output Short Circuit Protection | Yes |
Thermal Protection | Yes |
DC Component Monitoring | Yes |
Communication Interface | RS485/RS232/CAN. |
Monitor Mode | GPRS/WIFI/Bluetooth/4G/LAN(optional) |
Operating Temperature Range | -25 to +60℃, >45℃ Derating |
Permissible Ambient Humidity | 0~100% |
Permissible Altitude | 4000m |
Dimensions (W/H/D) | 434×570×243mm |
Weight | 39kg |
Noise | <65 dB(A) |
Type Of Cooling | Intelligent air cooling |
Operating temperature range | –40 °C~60 °C (> 45°C, derating). |
Inverter Topology | Non-Isolated |
Over Voltage Category | OVC II(DC),OVC III(AC). |
Ingress Protection(IP) Rating | IP65 |
Warranty | 5 Years. |
Safety / EMC standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2. |
Download:
Deye Inverter Sun-50K-G04 Three Phase 4 MPPT On-Grid
Deye SUN-50K-G04 Inverter Grid Tied Solar Inverter 4MPPT Manual