51.2v LiFePO4 Lithium Battery 300Ah 15Kwh Roller Solar Battery
CONDITION | New |
---|---|
MODEL TYPE: | BAU-Roller-15K |
BATTERY TYPE: | LiFePO4 Battery |
NOMINAL VOLTAGE: | 51.2v |
NOMINAL CAPACITY: | 14.336kWh |
WORKING VOLTAGE: | 45v-57v |
DIMENSIONS: | 880mm*430mm*250mm |
PACKAGE SIZE: | 990mm*600mm*450mm |
GROSS WEIGHT: | 128 ± 3 kg |
NET WEIGHT: | 124 ± 3 kg |
CYCLE LIFE: | 90%DOD? ≥ 5000 times |
HUMIDITY: | 5 – 80% |
RATED CHARGE/DISCHARGE CURRENT: | 100A/200A |
MAX CHARGE: | 100A |
MAX DISCHARGE: | 200A |
MAX OUTPUT POWER: | 10.24KW |
DISCHARGE TEMPERATURE: | -10°C – +55°C |
CHARGE TEMPERATURE: | 0°C – +55°C |
IP GRADE: | IP20 |
WARRANTY: | 5 Years |
COMMUNICATION MODE: | CAN & RS485 |
Advantages of?15kwh Roller?LiFePO4 Battery:
The 300Ah 51.2V 15kWh wall-mounted LiFePO4 battery is an excellent energy storage solution with a large capacity.? Offering high efficiency and safety. Compared to NCM lithium batteries, it is a more stable and secure choice, providing long-term reliability and performance for residential and commercial solar systems.