24V 100Ah Lithium-ion LiFePo4 Battery
CONDITION | New |
---|---|
PRODUCT NAME: | 24V 100Ah Battery |
MODEL TYPE: | BAU24100 |
BATTERY TYPE: | Lithium-ion LiFePo4 Battery |
NOMINAL VOLTAGE: | 24V |
NOMINAL CAPACITY: | 100ah |
NOMINAL ENERGY: | 2400Wh |
DIMENSIONS: | 502mm*187mm*243mm |
PACKAGE SIZE: | 518mm*203mm*286mm |
GROSS WEIGHT: | 19.2± 3% kg |
NET WEIGHT: | 18.7± 3% kg |
SHELL: | ABS |
CYCLE LIFE: | 25℃ 0.5C 80%DOD ≥ 3000 times |
SELF-DISCHAGE RATE: | 25℃, ≤3%, every month |
CHARGE MODE: | CC/CV |
REC CHARGE/DISCHARGE RATE: | 20A |
REC CHARGE/DISCHARGE VOLTAGE: | 28.8v |
MAX CHARGE: | 100A |
MAX PULSE CHARGE: | 100A |
END-OFF VOLTAGE: | 22.4V |
DISCHARGE TEMPERATURE: | -20°C – +55°C |
CHARGE TEMPERATURE: | -10°C – +55°C |
IP GRADE: | IP6X |
WARRANTY: | 3 Years |
Cautions:
1.The number of batteries allowed in series?≤?4.?
2.The battery voltage difference allowed in parallel?≤?2V.