Solar Type: 550w Monocrystalline Silicon * 91pieces
Battery:? LiFePo4 51.2v 200Ah * 10
The post 50KW Hybrid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-H50 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 50kw Off-grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw off-grid Inverter*5 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *10 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 50KW Hybrid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 91pieces
Battery:? LiFePo4 51.2v 200Ah * 10
The post 50KW Off-grid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-50 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 50kw Off-grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw off-grid Inverter*5 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *10 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 50KW Off-grid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 73pieces
Battery:? LiFePo4 51.2v 200Ah * 8
The post 40KW Off-grid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-40 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 40kw Off-grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw off-grid Inverter*4 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *8 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 40KW Off-grid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Application: Home, Commercial, Industrial
Mounting Structure: Free standing aluminum carport
The post Carport Solar Panel Mounting Brackets System appeared first on Baufar Power.
]]>A 10kW solar carport, including solar panels, mounting structures, inverters, and installation labor, typically costs $11,000–$16,500 USD.
Our solar carports feature high-efficiency photovoltaic panels built to last over 20 years. Designed for durability, they stand strong against wind, rain, and corrosion, delivering consistent performance even in the toughest weather conditions. With key components like inverters and support structures sourced from top-tier brands, the carport ensures long-lasting reliability and minimizes maintenance costs.
With a lifespan of up to 25 years, the solar panels maintain over 80% efficiency, providing a dependable energy source for decades. Beyond offering shade and protection for your vehicles, the carport generates consistent energy savings and economic benefits. This one-time investment guarantees sustainable and cost-effective energy, making it a smart choice for the future.
The post Carport Solar Panel Mounting Brackets System appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 73pieces
Battery:? LiFePo4 51.2v 200Ah * 8
The post 40KW Off-grid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-40 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 40kw Off-grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw hybrid Inverter*4 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *8 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 40KW Off-grid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 73pieces
Battery:? LiFePo4 51.2v 200Ah * 8
The post 40Kw Hybrid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-H40 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 40kw Hybrid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw hybrid Inverter*4 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *8 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 40Kw Hybrid Solar System+Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Inverter Type: 10kw Off Grid Inverter * 3
Solar Type: 550w Monocrystalline Silicon * 55pieces
Battery:? LiFePo4 51.2v 200Ah * 6
The post 30kw Hybrid Solar System +60kwh Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-H30 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 30kw Hybrid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw hybrid Inverter*3 |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *6 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 30kw Hybrid Solar System +60kwh Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 55pieces
Battery:? LiFePo4 51.2v 200Ah * 6
The post 30kw Off Grid Solar System +60kwh Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-30 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 30kw Off Grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw off-grid Inverter |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 60Kwh? 51.2v 200Ah *6 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 30kw Off Grid Solar System +60kwh Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Solar Type: 550w Monocrystalline Silicon * 36 pieces
Battery:? LiFePo4 51.2v 200Ah * 2
The post 20kw Off Grid Solar System +40kwh Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>CONDITION: | New |
---|---|
MODEL: | Bau-Sys-20 |
BRAND NAME: | Baufar |
SYSTEM TYPE: | 20kw Off Grid Solar System |
SOLAR PANEL TYPE: | Monocrystalline Silicon |
WARRANTY: | 25 Years |
INVERTER: | 10kw off-grid Inverter |
MPPT VOLTAGE RANGE: | 160-500v |
INVERTER MAX EFFICIENCY: | 98.0% |
INVERTER MAX PV POWER: | 10kw |
CONTROLLER TYPE: | MPPT Solar Charge Controller |
OUTPUT FREQUENCY: | 50Hz / 60Hz |
WORK TIME (H): | 24 Hours |
WATERPROOF: | IP66 |
BATTERY TYPE: | LiFePo4 Battery |
BATTERY CAPACITY: | 20Kwh? 51.2v 200Ah *2 |
BATTERY CYCLE LIFE: | ≥ 6000 Times |
RATED VOLTAGE: | 51.2v |
RATED CAPACITY: | 200Ah |
CASE TYPE: | Rack Mount |
PROTOCOL: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
APPLICATION: | Residential, Commercial, Industrial |
The post 20kw Off Grid Solar System +40kwh Lithium LiFePo4 Battery + Inverter appeared first on Baufar Power.
]]>Solar Panel: 550w Monocrystalline Silicon *36
Battery:? LiFePo4 51.2v 200Ah *4
The post 20kw Hybrid Solar System + Inverter+ 40kwh LiFePo4 Battery appeared first on Baufar Power.
]]>Condition: | New |
---|---|
Model: | Bau-Sys-H20 |
Brand Name: | Baufar |
System Type: | 20kw Hybrid Solar System |
Solar Panel Type: | Monocrystalline Silicon |
Warranty: | 25 Years |
Inverter: | Three Phase Hybrid Inverter |
MPPT Voltage Range: | 200-850v |
Inverter Max Efficiency: | 98.0% |
Inverter Max DC Power: | 10000w |
Inverter Max DC Voltage: | 1000v |
Controller Type: | MPPT Solar Charge Controller |
Number of MPPT: | 2 |
Output Frequency: | 50Hz / 60Hz |
Work Time (h): | 24 Hours |
Waterproof: | IP65 |
Battery Type: | LiFePo4 Battery |
Battery Capacity: | 15Kwh? 51.2v 200Ah *4 |
Battery Cycle Life: | ≥ 6000 Times |
Rated Voltage: | 51.2v |
Rated Capacity: | 200Ah |
Case Type: | Rack Mount |
Protocol: | CAN / RS485 / RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
Application: | Residential, Commercial, Industrial |
The post 20kw Hybrid Solar System + Inverter+ 40kwh LiFePo4 Battery appeared first on Baufar Power.
]]>