Battery:Lithium Battery
The post 300W Lithium battery Portable Power Station appeared first on Baufar Power.
]]>
Model: | ISS10-30Q-R |
---|---|
Rated Output Voltage: | DC 12V |
Solar Charging Time: | 5.5 hours (efficiency sunlight) |
SYSTEM TYPE: | 50kw Off-grid Solar System |
Battery Capacity: | 12.8V 30Ah? |
DC Output: | 4*DC12V(7A)&2*5V USB(1.5A) |
FM Radio with MP3 Player: | Yes |
Overload protection: | Yes |
Under-voltage Protection : | Yes |
Overcharge Protection: | Yes |
Short-circuit?Protection: | Yes |
Reverse-circuit Protection : | Yes |
Accessories(Optional): | 3W LED bulb 5/10m light cables w/light holder USB charger 5V 500mA (10 adapters) AC/DC 16V charge adapter |
Appearance Color (Standard): | White+Green |
Warranty: | 1 year |
Size: | 22*13.5*19cm |
Weight: | 3.5kg |
The post 300W Lithium battery Portable Power Station appeared first on Baufar Power.
]]>BAU-iESS-W215-TD: 100kW PCS with 215kWh battery
The post 215kwh Commercial High Voltage Lithium Ion Battery appeared first on Baufar Power.
]]>MODEL | BAU-eBank-215FS2 |
---|---|
Battery Specification | |
Battery Type | LFP |
Cell capacity | 3.2V/280Ah |
PACK config | ?1P20S |
PACK Qty | 12 |
Rated capacity | 215kWh |
Rated voltage | 768V |
Voltage range | 636 – 864Vdc |
Charge/Discharge rate | 0.5C Rated |
DOD | 95% |
Cooling system | Air Cooling |
Fire fighting system | Two Level Protection.Standard:Aerosol+HFC-227ea,Optional:PERFLUORO |
AC Specifications | |
Rated voltage | 400Vac |
Voltage range | 230 / 400Vac |
Frequency range | 50/60+2.5Hz (50/60Hz self-adaption) |
Grid system | 3P+N+PE |
solation transformer | No |
Rated power | 100kW |
Peak power | 110kW |
Rated current | 144A |
Over load capacity | ≤110% Continues Running ≤120%1Min |
Power factor | -0.99 ~ +0.99 |
On grid THDl/THDV(Off grid) | <3%, Full load |
STS module power capacity | 200kW |
Transfer time(On-off Grid) | ≤20ms |
PV Specification | |
Max. PV input voltage | 1000V |
Max. PV input power | 110kW |
No. of MPPT/String per MPPT | 2/1 |
MPPT voltage range | 350 – 1000V |
MPPT current | 200A (100A/100A) |
MPPT efficiency | 99% |
System Specification | |
Temperature range | -25°C ~ 65°C. >45°C power derating |
Storage temperature | -40 ~ 75°C |
Noice | <70 dB |
Dimension W*D*H(mm) | 1800*1250*2000 |
Weight(kg) | 2600 |
IP class | IP54 |
Cooling type | Industry level Air Conditional |
Communication protocol | Modbus RTU, ModbUs TCP, IEC104, MQTT, Etc. |
Communication port | RS485/RJ45/4G/WIFI/DIDO |
Certificates | UN38.3, MSDS, CE-EMC, IEC62619 |
The post 215kwh Commercial High Voltage Lithium Ion Battery appeared first on Baufar Power.
]]>TG-SS-5HVS2: 192V 9.6kWh (2 modules)
TG-SS-5HVS3: 288V 14.4kWh (3 modules)
TG-SS-5HVS4: 384V 19.2kWh (4 modules)
TG-SS-5HVS5: 480V 24kWh (5 modules)
The post 192V 50Ah 9.6Kwh High Voltage Stackable Lithium Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
–Fast Charge: Supporting safety 1C fast charge/discharge.
–Long cycle life: No less than 6000 cycles @80% DOD.
–?Fast Installation: Plug & Play battery interface.
MODEL | BAU-SHV-19250 |
---|---|
PRODUCT NAME: | 192V 50Ah Battery |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 192v |
RATE CAPACITY(AH) | 50a |
ENERGY STORAGE(KWH) | 9.4kwh |
CHARGE VOLTAGE | 210V |
MAX. CHARGE CURRENT(A) | 50A |
MAX. DISCHARGE CURRENT(A) | 50A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 162V |
CHARGE CUT-OFF VOLTAGE(VDC) | 216V |
CHARGE TEMPERATURE | 0 ℃ to 50℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 50℃ |
STORAGE TEMPERATURE | -20℃ to 50 ℃ |
IP CLASS | IP65 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 680*185*1035 |
PACKAGE DIMENSION L*W*H(MM) | 780*295*450*3 |
NET WEIGHT(KG) | 14+49*2 |
GROSS WEIGHT(KG) | 21+53*2 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
The post 192V 50Ah 9.6Kwh High Voltage Stackable Lithium Battery appeared first on Baufar Power.
]]>The post 51.2V 200Ah 10Kwh Stackable Lithium Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
–Fast Charge: Supporting safety 1C fast charge/discharge.
–Long cycle life: No less than 6000 cycles @80% DOD.
– Fast Installation: Plug & Play battery interface.
MODEL | BAU-SLV-51200 |
---|---|
PRODUCT NAME: | 51.2V200Ah Battery |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 200a |
ENERGY STORAGE(KWH) | 10.24kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 200A |
MAX. DISCHARGE CURRENT(A) | 200A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 50℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 50℃ |
STORAGE TEMPERATURE | -20℃ to 50 ℃ |
IP CLASS | IP65 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 640*205*897 |
PACKAGE DIMENSION L*W*H(MM) | 760*335*450*2 |
NET WEIGHT(KG) | 14+48*2 |
GROSS WEIGHT(KG) | 21+53*2 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMCEC62619, 63056 |
The post 51.2V 200Ah 10Kwh Stackable Lithium Battery appeared first on Baufar Power.
]]>The post 51.2V 200Ah 10kwh Wall-mounted LiFePO4 lithium battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-W-51200 |
---|---|
PRODUCT NAME: | 51.2V200Ah Battery |
CELL COMBINATION | 16S2P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 200a |
ENERGY STORAGE(KWH) | 10.24kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 690*485*226 |
PACKAGE DIMENSION L*W*H(MM) | 850*570*285 |
NET WEIGHT(KG) | 88 |
GROSS WEIGHT(KG) | 98 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
The post 51.2V 200Ah 10kwh Wall-mounted LiFePO4 lithium battery appeared first on Baufar Power.
]]>The post 48V 200Ah Wall Mounted Energy Storage Lithium-Ion Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-W-48200 |
---|---|
PRODUCT NAME: | 48V200Ah Battery |
CELL COMBINATION | 15S2P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 48v |
RATE CAPACITY(AH) | 200a |
ENERGY STORAGE(KWH) | 9.6kwh |
CHARGE VOLTAGE | 52.5V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 40.8V |
CHARGE CUT-OFF VOLTAGE(VDC) | 54.75V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 690*485*226 |
PACKAGE DIMENSION L*W*H(MM) | 850*570*285 |
NET WEIGHT(KG) | 85 |
GROSS WEIGHT(KG) | 95 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
The post 48V 200Ah Wall Mounted Energy Storage Lithium-Ion Battery appeared first on Baufar Power.
]]>The post 51.2V 100Ah 5KWh Wall-mounted Lifepo4 Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-W-51100 |
---|---|
PRODUCT NAME: | 51.2V100Ah Battery |
CELL COMBINATION | 16S1P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 100a |
ENERGY STORAGE(KWH) | 5.12kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 580*390*185 |
PACKAGE DIMENSION L*W*H(MM) | 660*450*240 |
NET WEIGHT(KG) | 44 |
GROSS WEIGHT(KG) | 49 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
The post 51.2V 100Ah 5KWh Wall-mounted Lifepo4 Battery appeared first on Baufar Power.
]]>The post 48V 100Ah Wall Mounted Energy Storage Lithium-Ion Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-W-48100 |
---|---|
PRODUCT NAME: | 48V100Ah Battery |
CELL COMBINATION | 15S1P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 48v |
RATE CAPACITY(AH) | 100a |
ENERGY STORAGE(KWH) | 4.8kwh |
CHARGE VOLTAGE | 52.5V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 40.8V |
CHARGE CUT-OFF VOLTAGE(VDC) | 54.75V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 580*390*185 |
PACKAGE DIMENSION L*W*H(MM) | 660*450*240 |
NET WEIGHT(KG) | 42 |
GROSS WEIGHT(KG) | 47 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
The post 48V 100Ah Wall Mounted Energy Storage Lithium-Ion Battery appeared first on Baufar Power.
]]>Battery Type: LiFePo4 Battery
Rated voltage(v): 51.2V
Rated capacity(Ah/10hr) :200AH
Certification: CE, UN38.3, MSDS, IEC
The post 10kwh 51.2V 200Ah Lithium Ion Battery appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-Rack-51200 |
---|---|
PRODUCT NAME: | 51.2V200Ah Battery |
CELL COMBINATION | 16S2P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 200a |
ENERGY STORAGE(KWH) | 10.24kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 680*442*178 (4U) |
PACKAGE DIMENSION L*W*H(MM) | 820*625*310 |
NET WEIGHT(KG) | 88 |
GROSS WEIGHT(KG) | 97 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS,CE-EMC |
The post 10kwh 51.2V 200Ah Lithium Ion Battery appeared first on Baufar Power.
]]>Battery Type: LiFePo4 Battery
Rated voltage(v): 51.2V
Rated capacity(Ah/10hr) :100AH
Certification: CE, UN38.3, MSDS, IEC
The post 51.2V 100Ah rack battery lifepo4 battery with smart BMS appeared first on Baufar Power.
]]>–?Flexible Investment: 5kWh/10kWh modular design, scalable from 5 to 150kWh TUV.
–?Certification: Battery IEC/UL standard.
–?Perfect Compatibility: Compatible to most inverter brands on the market.
–?Safety: BMS & Breaker two levels over current protection.
MODEL | BAU-Rack-51100 |
---|---|
PRODUCT NAME: | 51.2V100Ah Battery |
CELL COMBINATION | 16S1P |
CYCLE LIFE | 6000 cycles @80% DOD, 0.5C |
RATE VOLTAGE(VDC) | 51.2v |
RATE CAPACITY(AH) | 100a |
ENERGY STORAGE(KWH) | 5.12kwh |
CHARGE VOLTAGE | 56V |
MAX. CHARGE CURRENT(A) | 100A |
MAX. DISCHARGE CURRENT(A) | 100A |
DISCHARGE CUT-OFF VOLTAGE(VDC) | 43.2V |
CHARGE CUT-OFF VOLTAGE(VDC) | 58.4V |
CHARGE TEMPERATURE | 0 ℃ to 55℃ |
DISCHARGE TEMPERATURE | -25 ℃ to 55℃ |
STORAGE TEMPERATURE | -20℃ to 55 ℃ |
IP CLASS | IP21 |
MATERIAL SYSTEM | LiFePO4 |
PACK DIMENSIONS L*W*H(MM) | 480*442*178 (4U) |
PACKAGE DIMENSION L*W*H(MM) | 580*530*255 |
NET WEIGHT(KG) | 44 |
GROSS WEIGHT(KG) | 49 |
PROTOCOL | CAN/RS485/RS232 |
CERTIFICATE(PACK) | UN38.3, MSDS |
The post 51.2V 100Ah rack battery lifepo4 battery with smart BMS appeared first on Baufar Power.
]]>