Power:20kW/30kW/40kW/60kW
The post 20kW/30kW/40kW/60kW electric car charging station appeared first on Baufar Power.
]]>EUROPEAN STANDARD | 20kW/30kW/40kW/60kW electric car charging station |
---|---|
MODEL: | BAU-120kW-AH2-F05 |
POWER SPECIFICATIONS?: | 20kW/30kW/40kW/60kW |
INPUT FREQUENCY: | 50/60Hz |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤2000m |
COMMUNICATION: | GB/T27930 |
INPUT VOLTAGE?: | 380Vac |
OUTPUT VOLTAGE: | DC 50-1000Vac |
CHARGING PORT: | GB/T 20234.3 |
Startup Method | ?Plug and Play/Card Swiping/QR Code Scanning/Near Field Communication/Bluetooth |
AMBIENT HUMIDITY?: | RH5%-95% |
US STANDARD | |
---|---|
MODEL: | BAU-120kW-AH2-F05 |
POWER SPECIFICATIONS?: | 20kW/30kW/40kW/60kW |
INPUT FREQUENCY: | 50/60Hz |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤2000m |
COMMUNICATION: | DINSPEC70121/ISO15118 |
INPUT VOLTAGE?: | 400Vac |
OUTPUT VOLTAGE: | DC 50-1000Vac |
CHARGING PORT: | GB/T 20234.3 |
Startup Method | ?Plug and Play/Card Swiping/QR Code Scanning/Near Field Communication/Bluetooth |
AMBIENT HUMIDITY?: | RH5%-95% |
The post 20kW/30kW/40kW/60kW electric car charging station appeared first on Baufar Power.
]]>Power:7kW
Brand:Baufar
The post 7kw ev portable car charger appeared first on Baufar Power.
]]>EUROPEAN STANDARD | 7kw ev portable car charger |
---|---|
MODEL: | BAU-7kW-AH-M11 |
POWER SPECIFICATIONS?: | 7kW |
INPUT FREQUENCY: | 50/60Hz |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤2000m |
COMMUNICATION: | GB/T27930 |
INPUT VOLTAGE?: | 220Vac |
OUTPUT VOLTAGE: | 750Vac |
CHARGING PORT: | GB/T 20234.3 |
COMMUNICATION METHODS | 4G |
AMBIENT HUMIDITY?: | RH5%-95% |
The post 7kw ev portable car charger appeared first on Baufar Power.
]]>Power:80kW/120kW/160kW
Brand:Baufar
The post 80kW/120kW/160kW EV DC Fast Charger appeared first on Baufar Power.
]]>
European Standard | EV DC Fast Charger |
---|---|
MODEL: | BAU-120kW-AH2-F07 |
Power specifications?: | 80kW/120kW/160kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 50-1000Vac |
Charging port: | GB/T 20234.3 |
Protection Level | IP55 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post 80kW/120kW/160kW EV DC Fast Charger appeared first on Baufar Power.
]]>Power:21kW
Brand:Baufar
The post 21kw dc charger ev home appeared first on Baufar Power.
]]>European Standard | 21kw dc charger ev home |
---|---|
MODEL: | BAU-21KW-AH-W |
Power specifications?: | 21kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T20234.3 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-1000Vac |
Charging port: | GB/T 20234.3 |
Communication Methods | 4G |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | 21kw dc charger ev home |
---|---|
MODEL: | BAU-21KW-AH-W |
Power specifications?: | 21kW |
Input frequency: | 50/60Hz |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T20234.3 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-1000Vac |
Charging port: | GB/T 20234.3 |
Communication Methods | 4G |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post 21kw dc charger ev home appeared first on Baufar Power.
]]>Power:7kW
Brand:Baufar
The post 7kw EV DC Charger Home appeared first on Baufar Power.
]]>European Standard | EV DC Charger Home |
---|---|
MODEL: | BAU-10KW-AH-W11 |
Power specifications?: | 7kW |
Input frequency: | 50/60Hz |
Communication Methods | 4G |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-750Vac |
Charging port: | GB/T 20234.3 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | |
---|---|
MODEL: | BAU-10KW-AH-W11 |
Power specifications?: | 7kW |
Input frequency: | 50/60Hz |
Communication Methods | 4G |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤2000m |
Communication: | GB/T27930 |
Input voltage?: | 380Vac |
Output voltage: | DC 200-750Vac |
Charging port: | GB/T 20234.3 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post 7kw EV DC Charger Home appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post EV Chargers 22kw Home appeared first on Baufar Power.
]]>
EUROPEAN STANDARD | EV Chargers 22kw Home |
---|---|
MODEL: | BAU-7KW-AH-W04 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W01 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post EV Chargers 22kw Home appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post 3.5kW/7kW/11kW/21kW Dual-port AC EV Charger Socket appeared first on Baufar Power.
]]>
EUROPEAN STANDARD | Dual-port AC EV Charger Socket |
---|---|
MODEL: | BAU-7KW-AH-W01 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W01 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post 3.5kW/7kW/11kW/21kW Dual-port AC EV Charger Socket appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post Charger EV 7kw For Home appeared first on Baufar Power.
]]>
EUROPEAN STANDARD | Charger EV 7kw For Home |
---|---|
MODEL: | BAU-7KW-AH-W02 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 220Vac/400Vac |
OUTPUT VOLTAGE: | 220Vac/400Vac |
CHARGING PORT: | IEC 62196 Type 2 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US STANDARD | |
---|---|
MODEL: | BAU-7KW-AH-W02 |
POWER SPECIFICATIONS?: | 3.5kW/7kW/11kW/21kW |
INPUT FREQUENCY: | 50/60Hz |
PROTECTION LEVEL: | IP55 |
OPERATING TEMPERATURE: | -30℃-60℃ |
ALTITUDE: | ≤4500m |
COMMUNICATION: | / |
INPUT VOLTAGE?: | 240Vac |
OUTPUT VOLTAGE: | 120Vac/240Vac |
CHARGING PORT: | IEC 62196 Type 1 |
AMBIENT HUMIDITY?: | RH5%-95% |
STARTUP METHOD: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post Charger EV 7kw For Home appeared first on Baufar Power.
]]>Power:3.5kW/7kW/11kW/21kW
The post EV Charger Gun 3.5kW/7kW/11kW/21kW appeared first on Baufar Power.
]]>
European Standard | EV Charger Gun |
---|---|
MODEL: | BAU-7KW-AH-W03A |
Power specifications?: | 3.5kW/7kW/11kW/21kW |
Input frequency: | 50/60Hz |
Protection level: | IP55 |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤4500m |
Communication: | / |
Input voltage?: | 220Vac/400Vac |
Output voltage: | 220Vac/400Vac |
Charging port: | IEC 62196 Type 2 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
US Standard | |
---|---|
MODEL: | BAU-7KW-AH-W03A |
Power specifications?: | 3.5kW/7kW/11kW/21kW |
Input frequency: | 50/60Hz |
Protection level: | IP55 |
Operating temperature: | -30℃-60℃ |
Altitude: | ≤4500m |
Communication: | / |
Input voltage?: | 240Vac |
Output voltage: | 120Vac/240Vac |
Charging port: | IEC 62196 Type 1 |
Ambient humidity?: | RH5%-95% |
Startup method: | Plug and Play/Card Swipe/QR Code Scan/NFC/Bluetooth |
The post EV Charger Gun 3.5kW/7kW/11kW/21kW appeared first on Baufar Power.
]]>